Strategy Tester Report
Strategy Tester Report
Results
History Quality: 100% real ticks
Bars: 51412 Ticks: 38768445 Symbols: 1
Total Net Profit: 1 845.09 Balance Drawdown Absolute: 0.06 Equity Drawdown Absolute: 183.92
Gross Profit: 2 947.68 Balance Drawdown Maximal: 220.68 (10.41%) Equity Drawdown Maximal: 543.09 (27.75%)
Gross Loss: -1 102.59 Balance Drawdown Relative: 10.41% (220.68) Equity Drawdown Relative: 37.86% (497.31)
Profit Factor: 2.67 Expected Payoff: 7.50 Margin Level: 1493.02%
Recovery Factor: 3.40 Sharpe Ratio: 3.28 Z-Score: 1.30 (80.64%)
AHPR: 1.0044 (0.44%) LR Correlation: 1.00 OnTester result: 0
GHPR: 1.0043 (0.43%) LR Standard Error: 39.00
Total Trades: 246 Short Trades (won %): 145 (48.97%) Long Trades (won %): 101 (74.26%)
Total Deals: 492 Profit Trades (% of total): 146 (59.35%) Loss Trades (% of total): 100 (40.65%)
Largest profit trade: 180.80 Largest loss trade: -78.40
Average profit trade: 20.19 Average loss trade: -10.93
Maximum consecutive wins ($): 8 (153.62) Maximum consecutive losses ($): 7 (-29.80)
Maximal consecutive profit (count): 180.80 (1) Maximal consecutive loss (count): -220.32 (5)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.84 Correlation (Profits,MAE): 0.05 Correlation (MFE,MAE): -0.2856
Graph
Minimal position holding time: 0:44:45 Maximal position holding time: 339:25:38 Average position holding time: 14:12:08
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2025.01.02 02:44:052XAUUSDbuy0.01 / 0.010.002507.632657.632025.01.02 02:44:05filledBuy L#1
2025.01.02 03:30:273XAUUSDsell0.01 / 0.010.002752.922602.922025.01.02 03:30:27filledSell L#1
2025.01.02 18:24:404XAUUSDsell0.01 / 0.010.002025.01.02 18:24:40filledtp 2657.63
2025.01.02 22:27:475XAUUSDbuy0.01 / 0.010.002540.562690.562025.01.02 22:27:47filledBuy L#1
2025.01.06 07:33:306XAUUSDbuy0.01 / 0.010.002025.01.06 07:33:30filledtp 2632.92
2025.01.07 15:20:518XAUUSDsell0.01 / 0.010.002025.01.07 15:20:51filledtp 2660.56
2025.01.06 16:16:347XAUUSDsell limit0.02 / 0.022660.562780.562640.562025.01.07 15:20:51filledcp sell (against) CP@2660.56000
2025.01.07 15:57:119XAUUSDsell0.02 / 0.020.002669.222651.642025.01.07 15:57:11filledSell L#2
2025.01.07 16:31:1610XAUUSDbuy0.02 / 0.020.002025.01.07 16:31:16filledsl 2661.82
2025.01.07 17:15:1211XAUUSDbuy0.02 / 0.020.002025.01.07 17:15:12filledsl 2649.04
2025.01.08 16:35:0012XAUUSDbuy0.01 / 0.010.002545.492695.492025.01.08 16:35:00filledBuy L#1
2025.01.10 17:32:1813XAUUSDsell0.01 / 0.010.002025.01.10 17:32:18filledtp 2695.49
2025.01.13 13:40:2514XAUUSDsell0.01 / 0.010.002680.282670.562025.01.13 13:40:25filledSell L#1
2025.01.13 14:22:2215XAUUSDbuy0.01 / 0.010.002025.01.13 14:22:22filledtp 2670.56
2025.01.13 18:00:4716XAUUSDbuy0.01 / 0.010.002541.192691.192025.01.13 18:00:47filledBuy L#1
2025.01.15 15:30:2917XAUUSDsell0.01 / 0.010.002025.01.15 15:30:29filledtp 2691.19
2025.01.15 15:57:5918XAUUSDbuy0.01 / 0.010.002573.302723.302025.01.15 15:57:59filledBuy L#1
2025.01.16 18:15:3719XAUUSDsell0.01 / 0.010.002725.552709.052025.01.16 18:15:37filledSell L#1
2025.01.16 19:36:3620XAUUSDsell0.01 / 0.010.002025.01.16 19:36:36filledtp 2723.30
2025.01.16 22:21:0621XAUUSDbuy0.01 / 0.010.002025.01.16 22:21:06filledsl 2716.62
2025.01.20 03:05:1322XAUUSDsell0.01 / 0.010.002693.022684.262025.01.20 03:05:13filledSell L#1
2025.01.20 03:21:0523XAUUSDbuy0.01 / 0.010.002025.01.20 03:21:05filledsl 2693.02
2025.01.21 04:31:1124XAUUSDbuy0.01 / 0.010.002602.632752.632025.01.21 04:31:11filledBuy L#1
2025.01.21 16:39:4125XAUUSDsell0.01 / 0.010.002737.882722.552025.01.21 16:39:41filledSell L#1
2025.01.21 16:56:5326XAUUSDbuy0.01 / 0.010.002025.01.21 16:56:53filledsl 2737.88
2025.01.22 06:46:2527XAUUSDsell0.01 / 0.010.002025.01.22 06:46:25filledtp 2752.63
2025.01.22 11:21:5128XAUUSDbuy0.01 / 0.010.002638.792788.792025.01.22 11:21:51filledBuy L#1
2025.01.23 15:41:1029XAUUSDsell0.01 / 0.010.002742.322723.342025.01.23 15:41:10filledSell L#1
2025.01.23 16:00:0230XAUUSDbuy0.01 / 0.010.002025.01.23 16:00:02filledsl 2742.32
2025.01.29 03:04:1331XAUUSDsell0.01 / 0.010.002767.232763.262025.01.29 03:04:13filledSell L#1
2025.01.29 04:06:5632XAUUSDbuy0.01 / 0.010.002025.01.29 04:06:56filledsl 2765.27
2025.01.30 16:56:4133XAUUSDsell0.01 / 0.010.002025.01.30 16:56:41filledtp 2788.79
2025.01.30 17:56:0234XAUUSDsell0.01 / 0.010.002800.242787.312025.01.30 17:56:02filledSell L#1
2025.01.30 19:32:4735XAUUSDbuy0.01 / 0.010.002025.01.30 19:32:47filledsl 2793.72
2025.02.03 01:38:1736XAUUSDbuy0.01 / 0.010.002666.102816.102025.02.03 01:38:17filledBuy L#1
2025.02.03 14:33:0137XAUUSDsell0.01 / 0.010.002807.682798.762025.02.03 14:33:01filledSell L#1
2025.02.03 14:38:5538XAUUSDbuy0.01 / 0.010.002025.02.03 14:38:55filledsl 2807.68
2025.02.03 16:35:0639XAUUSDsell0.01 / 0.010.002025.02.03 16:35:06filledtp 2816.10
2025.02.04 15:26:5340XAUUSDbuy0.01 / 0.010.002713.592863.592025.02.04 15:26:53filledBuy L#1
2025.02.04 16:31:5341XAUUSDsell0.01 / 0.010.002843.692825.982025.02.04 16:31:53filledSell L#1
2025.02.04 17:02:0342XAUUSDbuy0.01 / 0.010.002025.02.04 17:02:03filledsl 2843.69
2025.02.05 09:58:5443XAUUSDbuy0.02 / 0.020.002743.612893.612025.02.05 09:58:54filledBuy L#2
2025.02.05 09:58:5544XAUUSDsell0.01 / 0.010.002025.02.05 09:58:55filledtp 2863.59
2025.02.05 10:00:0045XAUUSDsell0.01 / 0.010.002867.692857.062025.02.05 10:00:00filledSell L#1
2025.02.05 10:42:4146XAUUSDbuy0.01 / 0.010.002025.02.05 10:42:41filledsl 2867.69
2025.02.10 09:30:0747XAUUSDsell0.02 / 0.020.002025.02.10 09:30:07filledtp 2893.61
2025.02.10 09:30:4448XAUUSDsell0.01 / 0.010.002898.562885.422025.02.10 09:30:44filledSell L#1
2025.02.10 10:43:3249XAUUSDbuy0.01 / 0.010.002025.02.10 10:43:32filledsl 2898.56
2025.02.11 02:53:3850XAUUSDsell0.01 / 0.010.002927.642917.442025.02.11 02:53:38filledSell L#1
2025.02.11 03:08:0351XAUUSDbuy0.01 / 0.010.002025.02.11 03:08:03filledsl 2923.25
2025.02.11 14:08:2552XAUUSDbuy0.01 / 0.010.002781.942931.942025.02.11 14:08:25filledBuy L#1
2025.02.12 12:32:4753XAUUSDsell0.01 / 0.010.002887.932874.902025.02.12 12:32:47filledSell L#1
2025.02.12 14:03:2054XAUUSDbuy0.01 / 0.010.002025.02.12 14:03:20filledsl 2883.01
2025.02.12 18:55:1955XAUUSDsell0.01 / 0.010.002025.02.12 18:55:19filledtp 2901.94
2025.02.13 05:22:5956XAUUSDsell0.01 / 0.010.002916.602908.582025.02.13 05:22:59filledSell L#1
2025.02.13 05:26:1757XAUUSDbuy0.01 / 0.010.002025.02.13 05:26:17filledsl 2916.60
2025.02.13 21:05:0558XAUUSDbuy0.01 / 0.010.002806.492956.492025.02.13 21:05:05filledBuy L#1
2025.02.18 16:22:4860XAUUSDsell0.01 / 0.010.002927.002913.102025.02.18 16:22:48filledSell L#1
2025.02.18 16:51:2661XAUUSDsell0.01 / 0.010.002025.02.18 16:51:26filledtp 2926.49
2025.02.17 01:02:1759XAUUSDsell limit0.02 / 0.022926.493046.492906.492025.02.18 16:51:26filledcp sell (against) CP@2926.49000
2025.02.18 16:52:1562XAUUSDbuy0.01 / 0.010.002025.02.18 16:52:15filledsl 2927.00
2025.02.19 17:59:3363XAUUSDbuy0.02 / 0.020.002025.02.19 17:59:33filledtp 2926.50
2025.02.20 09:37:0664XAUUSDsell0.01 / 0.010.002957.022947.152025.02.20 09:37:06filledSell L#1
2025.02.20 10:02:3465XAUUSDbuy0.01 / 0.010.002025.02.20 10:02:34filledsl 2950.87
2025.02.24 05:01:3966XAUUSDbuy0.01 / 0.010.002822.892972.892025.02.24 05:01:39filledBuy L#1
2025.02.24 15:40:0067XAUUSDsell0.01 / 0.010.002955.912943.622025.02.24 15:40:00filledSell L#1
2025.02.24 16:00:3868XAUUSDbuy0.01 / 0.010.002025.02.24 16:00:38filledsl 2955.91
2025.02.25 17:17:4869XAUUSDsell0.01 / 0.010.002927.982908.862025.02.25 17:17:48filledSell L#1
2025.02.25 17:24:1870XAUUSDbuy0.02 / 0.020.002792.782942.782025.02.25 17:24:18filledBuy L#2
2025.02.25 17:30:3071XAUUSDbuy0.01 / 0.010.002025.02.25 17:30:30filledtp 2908.86
2025.02.27 07:36:4173XAUUSDsell0.01 / 0.010.002895.822880.612025.02.27 07:36:41filledSell L#1
2025.02.27 08:08:1474XAUUSDbuy0.01 / 0.010.002025.02.27 08:08:14filledsl 2895.82
2025.02.27 10:27:0775XAUUSDbuy0.04 / 0.040.002762.102912.102025.02.27 10:27:07filledBuy L#3
2025.03.04 09:27:3977XAUUSDsell0.04 / 0.040.002025.03.04 09:27:39filled
2025.03.04 09:27:3978XAUUSDsell0.02 / 0.020.002025.03.04 09:27:39filled
2025.03.04 09:27:3979XAUUSDsell0.01 / 0.010.002025.03.04 09:27:39filled
2025.03.04 10:16:3080XAUUSDsell0.01 / 0.010.002912.552894.252025.03.04 10:16:30filledSell L#1
2025.03.04 10:29:3181XAUUSDbuy0.01 / 0.010.002025.03.04 10:29:31filledsl 2912.55
2025.02.27 16:47:0176XAUUSDsell limit0.02 / 0.022912.783032.782892.782025.03.04 10:29:34filledcp sell (against) CP@2912.78000
2025.03.04 17:02:3182XAUUSDbuy0.02 / 0.020.002025.03.04 17:02:31filledsl 2907.88
2025.03.05 10:16:1683XAUUSDbuy0.01 / 0.010.002801.662951.662025.03.05 10:16:16filledBuy L#1
2025.03.05 15:44:0284XAUUSDsell0.01 / 0.010.002908.802888.282025.03.05 15:44:02filledSell L#1
2025.03.05 16:32:2585XAUUSDbuy0.01 / 0.010.002025.03.05 16:32:25filledsl 2908.80
2025.03.06 11:56:0886XAUUSDbuy0.02 / 0.020.002771.532921.532025.03.06 11:56:08filledBuy L#2
2025.03.06 17:03:2787XAUUSDsell0.02 / 0.020.002025.03.06 17:03:27filledtp 2921.53
2025.03.06 17:04:0388XAUUSDsell0.01 / 0.010.002025.03.06 17:04:03filledtp 2921.66
2025.03.10 11:59:2489XAUUSDsell0.01 / 0.010.002904.232885.312025.03.10 11:59:24filledSell L#1
2025.03.10 12:05:3390XAUUSDbuy0.01 / 0.010.002025.03.10 12:05:33filledsl 2904.23
2025.03.10 20:41:4791XAUUSDbuy0.01 / 0.010.002767.352917.352025.03.10 20:41:47filledBuy L#1
2025.03.11 12:00:0692XAUUSDsell0.01 / 0.010.002913.902903.352025.03.11 12:00:06filledSell L#1
2025.03.11 13:25:3193XAUUSDbuy0.01 / 0.010.002025.03.11 13:25:31filledsl 2913.90
2025.03.11 16:36:1594XAUUSDsell0.01 / 0.010.002025.03.11 16:36:15filledtp 2917.35
2025.03.12 18:15:0095XAUUSDbuy0.01 / 0.010.002808.042958.042025.03.12 18:15:00filledBuy L#1
2025.03.12 19:24:5796XAUUSDsell0.01 / 0.010.002941.732925.952025.03.12 19:24:57filledSell L#1
2025.03.12 23:37:4597XAUUSDbuy0.01 / 0.010.002025.03.12 23:37:45filledsl 2933.78
2025.02.25 17:31:4072XAUUSDsell limit0.02 / 0.022942.893062.892922.892025.03.13 05:46:52filledcp sell (against) CP@2942.89000
2025.03.13 08:36:1398XAUUSDbuy0.02 / 0.020.002025.03.13 08:36:13filledsl 2940.72
2025.03.13 17:38:4899XAUUSDbuy0.02 / 0.020.002838.042988.042025.03.13 17:38:48filledBuy L#2
2025.03.13 17:38:53100XAUUSDsell0.01 / 0.010.002025.03.13 17:38:53filledtp 2958.04
2025.03.13 17:47:58101XAUUSDsell0.01 / 0.010.002972.032954.332025.03.13 17:47:58filledSell L#1
2025.03.13 18:01:30102XAUUSDbuy0.01 / 0.010.002025.03.13 18:01:30filledsl 2972.03
2025.03.13 23:49:20103XAUUSDsell0.02 / 0.020.002025.03.13 23:49:20filledtp 2988.04
2025.03.18 04:22:49104XAUUSDbuy0.01 / 0.010.002883.653033.652025.03.18 04:22:49filledBuy L#1
2025.03.18 07:39:31105XAUUSDsell0.01 / 0.010.003017.213010.712025.03.18 07:39:31filledSell L#1
2025.03.18 08:16:41106XAUUSDbuy0.01 / 0.010.002025.03.18 08:16:41filledtp 3010.71
2025.03.18 15:43:55107XAUUSDsell0.01 / 0.010.002025.03.18 15:43:55filledtp 3033.65
2025.03.19 21:36:40108XAUUSDbuy0.01 / 0.010.002925.333075.332025.03.19 21:36:40filledBuy L#1
2025.03.20 03:06:26109XAUUSDsell0.01 / 0.010.003055.393049.822025.03.20 03:06:26filledSell L#1
2025.03.20 03:19:54110XAUUSDbuy0.01 / 0.010.002025.03.20 03:19:54filledsl 3053.32
2025.03.24 17:35:44111XAUUSDsell0.01 / 0.010.003016.522996.942025.03.24 17:35:44filledSell L#1
2025.03.24 21:39:49113XAUUSDbuy0.01 / 0.010.002025.03.24 21:39:49filledsl 3006.41
2025.03.27 13:07:43114XAUUSDsell0.01 / 0.010.002025.03.27 13:07:43filledtp 3045.33
2025.03.24 21:06:53112XAUUSDsell limit0.02 / 0.023045.333165.333025.332025.03.27 13:07:43filledcp sell (against) CP@3045.33000
2025.03.27 13:11:07115XAUUSDsell0.02 / 0.020.003049.753038.902025.03.27 13:11:07filledSell L#2
2025.03.27 13:19:04116XAUUSDbuy0.02 / 0.020.002025.03.27 13:19:04filledsl 3049.75
2025.03.27 17:00:00117XAUUSDbuy0.02 / 0.020.002025.03.27 17:00:00filledsl 3040.89
2025.03.31 05:02:59118XAUUSDsell0.01 / 0.010.003104.843083.272025.03.31 05:02:59filledSell L#1
2025.03.31 05:22:42119XAUUSDbuy0.01 / 0.010.002025.03.31 05:22:42filledsl 3104.84
2025.03.31 09:13:19120XAUUSDsell0.01 / 0.010.003134.633114.032025.03.31 09:13:19filledSell L#1
2025.03.31 09:48:49121XAUUSDbuy0.01 / 0.010.002025.03.31 09:48:49filledtp 3114.03
2025.04.01 03:49:46122XAUUSDbuy0.01 / 0.010.003007.463157.462025.04.01 03:49:46filledBuy L#1
2025.04.01 04:24:26123XAUUSDsell0.01 / 0.010.003139.173124.422025.04.01 04:24:26filledSell L#1
2025.04.01 05:12:00124XAUUSDbuy0.01 / 0.010.002025.04.01 05:12:00filledsl 3139.17
2025.04.01 08:54:31125XAUUSDsell0.01 / 0.010.002025.04.01 08:54:31filledsl 3133.96
2025.04.03 02:47:01126XAUUSDsell0.01 / 0.010.003171.803149.332025.04.03 02:47:01filledSell L#1
2025.04.03 03:16:48127XAUUSDbuy0.01 / 0.010.002025.04.03 03:16:48filledtp 3149.33
2025.04.03 13:28:34128XAUUSDbuy0.01 / 0.010.002984.913134.912025.04.03 13:28:34filledBuy L#1
2025.04.03 15:31:16129XAUUSDbuy0.02 / 0.020.002954.913104.912025.04.03 15:31:16filledBuy L#2
2025.04.03 17:08:01131XAUUSDsell0.01 / 0.010.002025.04.03 17:08:01filledtp 3104.91
2025.04.03 17:08:01132XAUUSDsell0.02 / 0.020.002025.04.03 17:08:01filledtp 3104.91
2025.04.03 15:39:21130XAUUSDsell limit0.02 / 0.023104.913224.913084.912025.04.03 17:08:01filledcp sell (against) CP@3104.91000
2025.04.03 18:28:45133XAUUSDbuy0.02 / 0.020.002025.04.03 18:28:45filledtp 3104.94
2025.04.07 03:10:50134XAUUSDbuy0.01 / 0.010.002857.233007.232025.04.07 03:10:50filledBuy L#1
2025.04.07 04:13:46135XAUUSDsell0.01 / 0.010.002025.04.07 04:13:46filledtp 3007.23
2025.04.08 14:53:39136XAUUSDsell0.01 / 0.010.003021.813003.702025.04.08 14:53:39filledSell L#1
2025.04.08 15:25:20137XAUUSDbuy0.01 / 0.010.002025.04.08 15:25:20filledtp 3003.70
2025.04.08 20:01:40138XAUUSDbuy0.01 / 0.010.002863.133013.132025.04.08 20:01:40filledBuy L#1
2025.04.09 07:56:25139XAUUSDsell0.01 / 0.010.002025.04.09 07:56:25filledtp 3013.13
2025.04.09 09:07:58140XAUUSDsell0.01 / 0.010.003031.963004.512025.04.09 09:07:58filledSell L#1
2025.04.09 09:23:49141XAUUSDbuy0.01 / 0.010.002025.04.09 09:23:49filledsl 3031.96
2025.04.09 14:18:59142XAUUSDsell0.01 / 0.010.003061.233036.162025.04.09 14:18:59filledSell L#1
2025.04.09 14:20:40143XAUUSDbuy0.01 / 0.010.002025.04.09 14:20:40filledsl 3061.23
2025.04.09 17:23:11144XAUUSDsell0.01 / 0.010.003094.543059.542025.04.09 17:23:11filledSell L#1
2025.04.09 18:15:04145XAUUSDbuy0.01 / 0.010.002025.04.09 18:15:04filledsl 3075.40
2025.04.10 05:10:01146XAUUSDsell0.01 / 0.010.003125.033088.652025.04.10 05:10:01filledSell L#1
2025.04.10 06:13:34147XAUUSDbuy0.01 / 0.010.002025.04.10 06:13:34filledsl 3125.03
2025.04.10 17:10:00148XAUUSDsell0.01 / 0.010.003156.353116.072025.04.10 17:10:00filledSell L#1
2025.04.10 18:00:25149XAUUSDbuy0.01 / 0.010.002025.04.10 18:00:25filledsl 3156.35
2025.04.10 18:39:36150XAUUSDsell0.01 / 0.010.003184.103150.752025.04.10 18:39:36filledSell L#1
2025.04.10 19:26:02151XAUUSDbuy0.01 / 0.010.002025.04.10 19:26:02filledsl 3164.13
2025.04.14 05:10:10152XAUUSDsell0.01 / 0.010.003254.973226.182025.04.14 05:10:10filledSell L#1
2025.04.14 07:12:04153XAUUSDbuy0.01 / 0.010.002025.04.14 07:12:04filledsl 3235.52
2025.04.14 13:23:39154XAUUSDbuy0.01 / 0.010.003088.573238.572025.04.14 13:23:39filledBuy L#1
2025.04.15 06:01:40155XAUUSDsell0.01 / 0.010.003232.873218.332025.04.15 06:01:40filledSell L#1
2025.04.15 06:57:49156XAUUSDbuy0.01 / 0.010.002025.04.15 06:57:49filledsl 3227.63
2025.04.15 10:36:58157XAUUSDsell0.01 / 0.010.002025.04.15 10:36:58filledsl 3217.72
2025.04.16 01:39:28158XAUUSDbuy0.01 / 0.010.003118.793268.792025.04.16 01:39:28filledBuy L#1
2025.04.16 01:56:52159XAUUSDsell0.01 / 0.010.003246.223233.762025.04.16 01:56:52filledSell L#1
2025.04.16 02:37:04160XAUUSDbuy0.01 / 0.010.002025.04.16 02:37:04filledsl 3246.22
2025.04.16 04:02:33161XAUUSDsell0.01 / 0.010.002025.04.16 04:02:33filledtp 3268.79
2025.04.16 04:03:16162XAUUSDsell0.01 / 0.010.003282.423251.572025.04.16 04:03:16filledSell L#1
2025.04.16 04:41:30163XAUUSDbuy0.01 / 0.010.002025.04.16 04:41:30filledsl 3266.18
2025.04.16 11:02:39164XAUUSDsell0.01 / 0.010.003310.533286.742025.04.16 11:02:39filledSell L#1
2025.04.16 11:15:06165XAUUSDbuy0.01 / 0.010.002025.04.16 11:15:06filledsl 3310.53
2025.04.16 19:26:53166XAUUSDsell0.01 / 0.010.003339.863318.082025.04.16 19:26:53filledSell L#1
2025.04.16 20:17:26167XAUUSDbuy0.01 / 0.010.002025.04.16 20:17:26filledsl 3329.29
2025.04.17 16:56:58168XAUUSDbuy0.01 / 0.010.003192.523342.522025.04.17 16:56:58filledBuy L#1
2025.04.21 01:15:38169XAUUSDsell0.01 / 0.010.002025.04.21 01:15:38filledtp 3342.52
2025.04.21 01:17:46170XAUUSDsell0.01 / 0.010.003351.583332.622025.04.21 01:17:46filledSell L#1
2025.04.21 01:20:41171XAUUSDbuy0.01 / 0.010.002025.04.21 01:20:41filledsl 3351.58
2025.04.21 04:07:58172XAUUSDsell0.01 / 0.010.003385.663355.962025.04.21 04:07:58filledSell L#1
2025.04.21 07:25:05173XAUUSDbuy0.01 / 0.010.002025.04.21 07:25:05filledsl 3375.27
2025.04.21 14:57:46174XAUUSDsell0.01 / 0.010.003413.123391.592025.04.21 14:57:46filledSell L#1
2025.04.21 15:44:23175XAUUSDbuy0.01 / 0.010.002025.04.21 15:44:23filledsl 3405.90
2025.04.22 01:26:20176XAUUSDsell0.01 / 0.010.003441.113425.062025.04.22 01:26:20filledSell L#1
2025.04.22 02:13:51177XAUUSDbuy0.01 / 0.010.002025.04.22 02:13:51filledsl 3434.73
2025.04.22 05:41:30178XAUUSDsell0.01 / 0.010.003477.933442.592025.04.22 05:41:30filledSell L#1
2025.04.22 06:03:46179XAUUSDbuy0.01 / 0.010.002025.04.22 06:03:46filledsl 3477.93
2025.04.22 09:14:31180XAUUSDsell0.01 / 0.010.003505.883476.772025.04.22 09:14:31filledSell L#1
2025.04.22 09:45:40181XAUUSDbuy0.01 / 0.010.002025.04.22 09:45:40filledsl 3486.96
2025.04.22 16:44:24182XAUUSDbuy0.01 / 0.010.003292.253442.252025.04.22 16:44:24filledBuy L#1
2025.04.22 18:08:15183XAUUSDsell0.01 / 0.010.002025.04.22 18:08:15filledsl 3423.99
2025.04.22 19:32:18184XAUUSDbuy0.01 / 0.010.003262.193412.192025.04.22 19:32:18filledBuy L#1
2025.04.22 21:07:14185XAUUSDsell0.01 / 0.010.002025.04.22 21:07:14filledsl 3395.36
2025.04.23 09:02:13186XAUUSDbuy0.01 / 0.010.003193.443343.442025.04.23 09:02:13filledBuy L#1
2025.04.23 12:53:04187XAUUSDsell0.01 / 0.010.002025.04.23 12:53:04filledsl 3325.50
2025.04.23 16:40:37188XAUUSDbuy0.01 / 0.010.003162.893312.892025.04.23 16:40:37filledBuy L#1
2025.04.23 20:13:47189XAUUSDsell0.01 / 0.010.002025.04.23 20:13:47filledsl 3290.72
2025.04.24 04:05:13190XAUUSDsell0.01 / 0.010.003351.013320.092025.04.24 04:05:13filledSell L#1
2025.04.24 04:17:04191XAUUSDbuy0.01 / 0.010.002025.04.24 04:17:04filledsl 3351.01
2025.04.29 15:20:02192XAUUSDbuy0.01 / 0.010.003184.403334.402025.04.29 15:20:02filledBuy L#1
2025.04.29 20:59:32193XAUUSDsell0.01 / 0.010.002025.04.29 20:59:32filledsl 3315.02
2025.04.30 11:08:43194XAUUSDsell0.01 / 0.010.003307.033289.902025.04.30 11:08:43filledSell L#1
2025.04.30 11:14:35195XAUUSDbuy0.01 / 0.010.002025.04.30 11:14:35filledtp 3289.90
2025.04.30 11:15:00196XAUUSDbuy0.01 / 0.010.003165.323315.322025.04.30 11:15:00filledBuy L#1
2025.04.30 16:36:41197XAUUSDsell0.01 / 0.010.002025.04.30 16:36:41filledtp 3315.32
2025.05.01 03:24:31198XAUUSDbuy0.01 / 0.010.003125.473275.472025.05.01 03:24:31filledBuy L#1
2025.05.01 14:47:02199XAUUSDbuy0.02 / 0.020.003092.593242.592025.05.01 14:47:02filledBuy L#2
2025.05.01 17:00:25201XAUUSDsell0.02 / 0.020.002025.05.01 17:00:25filledsl 3218.32
2025.05.02 05:18:39202XAUUSDsell0.01 / 0.010.002025.05.02 05:18:39filledtp 3245.47
2025.05.01 14:52:44200XAUUSDsell limit0.02 / 0.023245.473365.473225.472025.05.02 05:18:39filledcp sell (against) CP@3245.47000
2025.05.02 19:11:21203XAUUSDbuy0.02 / 0.020.002025.05.02 19:11:21filledtp 3225.47
2025.05.05 04:31:47204XAUUSDsell0.01 / 0.010.003277.403255.602025.05.05 04:31:47filledSell L#1
2025.05.05 05:40:49205XAUUSDbuy0.01 / 0.010.002025.05.05 05:40:49filledsl 3268.18
2025.05.05 12:29:07206XAUUSDsell0.01 / 0.010.003309.413282.922025.05.05 12:29:07filledSell L#1
2025.05.05 13:00:04207XAUUSDbuy0.01 / 0.010.002025.05.05 13:00:04filledsl 3309.41
2025.05.05 22:25:04208XAUUSDsell0.01 / 0.010.003335.373322.242025.05.05 22:25:04filledSell L#1
2025.05.05 22:27:04209XAUUSDbuy0.01 / 0.010.002025.05.05 22:27:04filledsl 3335.37
2025.05.06 04:10:36210XAUUSDsell0.01 / 0.010.003371.733339.082025.05.06 04:10:36filledSell L#1
2025.05.06 04:41:22211XAUUSDbuy0.01 / 0.010.002025.05.06 04:41:22filledsl 3371.73
2025.05.06 15:41:15212XAUUSDsell0.01 / 0.010.003399.253374.462025.05.06 15:41:15filledSell L#1
2025.05.06 18:02:02213XAUUSDbuy0.01 / 0.010.002025.05.06 18:02:02filledsl 3388.41
2025.05.06 22:50:24214XAUUSDsell0.01 / 0.010.003424.213413.932025.05.06 22:50:24filledSell L#1
2025.05.06 22:55:21215XAUUSDbuy0.01 / 0.010.002025.05.06 22:55:21filledsl 3424.21
2025.05.07 03:45:01216XAUUSDbuy0.01 / 0.010.003244.933394.932025.05.07 03:45:01filledBuy L#1
2025.05.07 04:06:57217XAUUSDsell0.01 / 0.010.002025.05.07 04:06:57filledsl 3370.16
2025.05.07 22:15:29218XAUUSDsell0.01 / 0.010.003381.813340.942025.05.07 22:15:29filledSell L#1
2025.05.07 23:56:43219XAUUSDbuy0.01 / 0.010.003244.433394.432025.05.07 23:56:43filledBuy L#1
2025.05.08 03:18:17220XAUUSDbuy0.01 / 0.010.002025.05.08 03:18:17filledsl 3381.81
2025.05.08 04:03:24221XAUUSDsell0.01 / 0.010.002025.05.08 04:03:24filledtp 3394.43
2025.05.08 04:50:29222XAUUSDsell0.01 / 0.010.003409.393375.622025.05.08 04:50:29filledSell L#1
2025.05.08 04:59:04223XAUUSDbuy0.01 / 0.010.002025.05.08 04:59:04filledsl 3409.39
2025.05.08 08:53:32224XAUUSDbuy0.01 / 0.010.003242.613392.612025.05.08 08:53:32filledBuy L#1
2025.05.08 09:33:05225XAUUSDbuy0.02 / 0.020.003212.483362.482025.05.08 09:33:05filledBuy L#2
2025.05.08 16:14:31227XAUUSDsell0.01 / 0.010.002025.05.08 16:14:31filledtp 3362.61
2025.05.08 16:14:31228XAUUSDsell0.02 / 0.020.002025.05.08 16:14:31filledtp 3362.48
2025.05.08 09:48:33226XAUUSDsell limit0.02 / 0.023362.613482.613342.612025.05.08 16:14:31filledcp sell (against) CP@3362.61000
2025.05.08 17:10:04229XAUUSDbuy0.02 / 0.020.002025.05.08 17:10:04filledsl 3361.71
2025.05.08 20:05:50230XAUUSDbuy0.01 / 0.010.003182.363332.362025.05.08 20:05:50filledBuy L#1
2025.05.09 14:26:58231XAUUSDsell0.01 / 0.010.002025.05.09 14:26:58filledtp 3332.36
2025.05.12 10:23:01232XAUUSDbuy0.01 / 0.010.003121.113271.112025.05.12 10:23:01filledBuy L#1
2025.05.12 13:41:03233XAUUSDbuy0.02 / 0.020.003090.973240.972025.05.12 13:41:03filledBuy L#2
2025.05.12 16:05:37234XAUUSDsell0.02 / 0.020.002025.05.12 16:05:37filledtp 3240.97
2025.05.12 16:05:39235XAUUSDsell0.01 / 0.010.002025.05.12 16:05:39filledtp 3241.11
2025.05.13 07:50:11236XAUUSDsell0.01 / 0.010.003253.243239.802025.05.13 07:50:11filledSell L#1
