Strategy Tester Report |
||||||||||||
Results |
||||||||||||
| History Quality: | 91% real ticks | |||||||||||
| Bars: | 70940 | Ticks: | 53199296 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 270.15 | Balance Drawdown Absolute: | 43.64 | Equity Drawdown Absolute: | 129.62 | |||||||
| Gross Profit: | 2 673.04 | Balance Drawdown Maximal: | 235.48 (19.76%) | Equity Drawdown Maximal: | 1 173.53 (52.65%) | |||||||
| Gross Loss: | -1 402.89 | Balance Drawdown Relative: | 19.76% (235.48) | Equity Drawdown Relative: | 52.65% (1 173.53) | |||||||
| Profit Factor: | 1.91 | Expected Payoff: | 5.91 | Margin Level: | 928.55% | |||||||
| Recovery Factor: | 1.08 | Sharpe Ratio: | 1.59 | Z-Score: | 2.46 (98.61%) | |||||||
| AHPR: | 1.0041 (0.41%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0038 (0.38%) | LR Standard Error: | 68.13 | |||||||||
| Total Trades: | 215 | Short Trades (won %): | 112 (54.46%) | Long Trades (won %): | 103 (66.02%) | |||||||
| Total Deals: | 430 | Profit Trades (% of total): | 129 (60.00%) | Loss Trades (% of total): | 86 (40.00%) | |||||||
| Largest profit trade: | 163.44 | Largest loss trade: | -235.45 | |||||||||
| Average profit trade: | 20.72 | Average loss trade: | -16.20 | |||||||||
| Maximum consecutive wins ($): | 8 (136.14) | Maximum consecutive losses ($): | 4 (-137.73) | |||||||||
| Maximal consecutive profit (count): | 180.64 (6) | Maximal consecutive loss (count): | -235.45 (1) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.65 | Correlation (Profits,MAE): | 0.35 | Correlation (MFE,MAE): | -0.1743 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 1:51:32 | Maximal position holding time: | 296:09:34 | Average position holding time: | 27:18:34 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.03 14:27:12 | 2 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2163.09 | 2013.09 | 2024.01.03 14:27:12 | filled | Sell L#1 | ||
| 2024.01.03 16:21:41 | 3 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1914.78 | 2064.78 | 2024.01.03 16:21:41 | filled | Buy L#1 | ||
| 2024.01.03 16:46:44 | 4 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.01.03 16:46:44 | filled | sl 2036.60 | ||||
| 2024.01.16 10:36:39 | 5 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.01.16 10:36:39 | filled | sl 2043.65 | ||||
| 2024.01.17 17:00:25 | 6 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2016.38 | 2001.58 | 2024.01.17 17:00:25 | filled | Sell L#1 | ||
| 2024.01.17 17:41:27 | 7 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.01.17 17:41:27 | filled | sl 2011.32 | ||||
| 2024.01.17 20:20:27 | 8 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1882.65 | 2032.65 | 2024.01.17 20:20:27 | filled | Buy L#1 | ||
| 2024.01.19 14:04:18 | 9 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.01.19 14:04:18 | filled | tp 2032.65 | ||||
| 2024.01.24 09:44:29 | 10 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2033.06 | 2026.03 | 2024.01.24 09:44:29 | filled | Sell L#1 | ||
| 2024.01.24 11:10:38 | 11 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.01.24 11:10:38 | filled | sl 2033.06 | ||||
| 2024.01.25 15:30:38 | 12 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1891.78 | 2041.78 | 2024.01.25 15:30:38 | filled | Buy L#1 | ||
| 2024.01.25 15:33:03 | 13 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.53 | 2011.64 | 2024.01.25 15:33:03 | filled | Sell L#1 | ||
| 2024.01.25 16:13:23 | 14 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.01.25 16:13:23 | filled | sl 2023.53 | ||||
| 2024.01.29 16:45:39 | 15 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.01.29 16:45:39 | filled | sl 2022.60 | ||||
| 2024.01.31 16:52:26 | 16 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1933.69 | 2083.69 | 2024.01.31 16:52:26 | filled | Buy L#1 | ||
| 2024.01.31 22:04:28 | 17 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2042.34 | 2014.34 | 2024.01.31 22:04:28 | filled | Sell L#1 | ||
| 2024.02.01 02:36:49 | 18 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.02.01 02:36:49 | filled | sl 2042.34 | ||||
| 2024.02.01 18:43:41 | 19 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2068.15 | 2052.60 | 2024.02.01 18:43:41 | filled | Sell L#1 | ||
| 2024.02.01 19:45:15 | 20 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.02.01 19:45:15 | filled | tp 2052.60 | ||||
| 2024.02.05 08:36:25 | 21 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2029.83 | 2022.81 | 2024.02.05 08:36:25 | filled | Sell L#1 | ||
| 2024.02.05 08:42:05 | 22 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.02.05 08:42:05 | filled | sl 2029.83 | ||||
| 2024.02.12 11:55:24 | 23 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1900.50 | 2050.50 | 2024.02.12 11:55:24 | filled | Buy L#2 | ||
| 2024.02.12 15:20:00 | 24 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2029.24 | 2023.54 | 2024.02.12 15:20:00 | filled | Sell L#1 | ||
| 2024.02.12 15:23:56 | 25 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.02.12 15:23:56 | filled | tp 2023.54 | ||||
| 2024.02.13 17:08:46 | 27 | XAUUSD | buy | 0.04 / 0.04 | 0.00 | 1870.54 | 2020.54 | 2024.02.13 17:08:46 | filled | Buy L#3 | ||
| 2024.02.14 18:35:58 | 28 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1996.78 | 1987.14 | 2024.02.14 18:35:58 | filled | Sell L#1 | ||
| 2024.02.14 18:54:50 | 29 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.02.14 18:54:50 | filled | sl 1993.38 | ||||
| 2024.02.19 01:02:00 | 30 | XAUUSD | sell | 0.04 / 0.04 | 0.00 | 2024.02.19 01:02:00 | filled | |||||
| 2024.02.19 01:02:00 | 31 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.02.19 01:02:00 | filled | |||||
| 2024.02.19 01:02:00 | 32 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.02.19 01:02:00 | filled | |||||
| 2024.02.19 03:11:41 | 33 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1900.46 | 2050.46 | 2024.02.19 03:11:41 | filled | Buy L#1 | ||
| 2024.02.20 08:40:00 | 34 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2020.95 | 2017.83 | 2024.02.20 08:40:00 | filled | Sell L#1 | ||
| 2024.02.20 09:17:51 | 35 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.02.20 09:17:51 | filled | sl 2020.95 | ||||
| 2024.02.29 16:45:05 | 36 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1930.48 | 2080.48 | 2024.02.29 16:45:05 | filled | Buy L#2 | ||
| 2024.02.29 17:05:34 | 37 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.02.29 17:05:34 | filled | tp 2050.46 | ||||
| 2024.02.12 16:34:29 | 26 | XAUUSD | sell limit | 0.02 / 0.02 | 2053.69 | 2173.69 | 2033.69 | 2024.03.01 12:37:16 | filled | cp sell (against) CP@2053.69000 | ||
| 2024.03.01 18:54:14 | 38 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.03.01 18:54:14 | filled | tp 2080.48 | ||||
| 2024.03.04 09:48:00 | 39 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2089.98 | 2084.44 | 2024.03.04 09:48:00 | filled | Sell L#2 | ||
| 2024.03.04 10:24:30 | 40 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2024.03.04 10:24:30 | filled | tp 2084.44 | ||||
| 2024.03.04 16:48:02 | 42 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1979.92 | 2129.92 | 2024.03.04 16:48:02 | filled | Buy L#1 | ||
| 2024.03.04 18:38:46 | 43 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2124.22 | 2106.31 | 2024.03.04 18:38:46 | filled | Sell L#2 | ||
| 2024.03.04 21:27:11 | 44 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2024.03.04 21:27:11 | filled | sl 2116.06 | ||||
| 2024.03.05 15:23:22 | 45 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.05 15:23:22 | filled | tp 2129.92 | ||||
| 2024.03.05 15:30:00 | 46 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2011.88 | 2161.88 | 2024.03.05 15:30:00 | filled | Buy L#1 | ||
| 2024.03.07 06:05:20 | 47 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2161.29 | 2153.46 | 2024.03.07 06:05:20 | filled | Sell L#2 | ||
| 2024.03.07 06:06:06 | 48 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2024.03.07 06:06:06 | filled | sl 2161.29 | ||||
| 2024.03.07 15:05:56 | 49 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.07 15:05:56 | filled | tp 2161.88 | ||||
| 2024.03.07 15:05:56 | 50 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2041.91 | 2191.91 | 2024.03.07 15:05:56 | filled | Buy L#1 | ||
| 2024.03.08 15:31:15 | 51 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2024.03.08 15:31:15 | filled | sl 2173.69 | ||||
| 2024.03.08 19:17:51 | 52 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.08 19:17:51 | filled | tp 2191.91 | ||||
| 2024.03.20 22:29:10 | 53 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2199.53 | 2166.99 | 2024.03.20 22:29:10 | filled | Sell L#1 | ||
| 2024.03.21 01:02:00 | 54 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.03.21 01:02:00 | filled | sl 2187.83 | ||||
| 2024.03.21 01:16:21 | 55 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2225.37 | 2206.15 | 2024.03.21 01:16:21 | filled | Sell L#1 | ||
| 2024.03.21 01:23:12 | 56 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.03.21 01:23:12 | filled | tp 2206.15 | ||||
| 2024.03.21 17:02:11 | 57 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2064.67 | 2214.67 | 2024.03.21 17:02:11 | filled | Buy L#1 | ||
| 2024.03.26 13:55:29 | 58 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2202.16 | 2192.06 | 2024.03.26 13:55:29 | filled | Sell L#1 | ||
| 2024.03.26 15:35:37 | 59 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.03.26 15:35:37 | filled | tp 2192.06 | ||||
| 2024.03.28 15:07:18 | 60 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.28 15:07:18 | filled | tp 2214.67 | ||||
| 2024.03.28 15:07:18 | 61 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2094.78 | 2244.78 | 2024.03.28 15:07:18 | filled | Buy L#1 | ||
| 2024.03.28 19:26:28 | 62 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2221.11 | 2210.71 | 2024.03.28 19:26:28 | filled | Sell L#1 | ||
| 2024.03.28 19:33:03 | 63 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.03.28 19:33:03 | filled | sl 2221.11 | ||||
| 2024.04.01 02:43:59 | 64 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.01 02:43:59 | filled | tp 2244.78 | ||||
| 2024.04.01 03:08:30 | 65 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2251.71 | 2239.66 | 2024.04.01 03:08:30 | filled | Sell L#1 | ||
| 2024.04.01 03:31:45 | 66 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.01 03:31:45 | filled | sl 2251.71 | ||||
| 2024.04.01 17:40:08 | 67 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2110.01 | 2260.01 | 2024.04.01 17:40:08 | filled | Buy L#1 | ||
| 2024.04.02 07:46:22 | 68 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2139.97 | 2289.97 | 2024.04.02 07:46:22 | filled | Buy L#2 | ||
| 2024.04.02 11:06:15 | 69 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.02 11:06:15 | filled | tp 2260.01 | ||||
| 2024.04.02 11:06:15 | 70 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2263.44 | 2253.24 | 2024.04.02 11:06:15 | filled | Sell L#1 | ||
| 2024.04.02 12:30:00 | 71 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.02 12:30:00 | filled | sl 2263.44 | ||||
| 2024.04.03 10:27:54 | 72 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.04.03 10:27:54 | filled | sl 2273.28 | ||||
| 2024.04.03 19:23:22 | 73 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2169.97 | 2319.97 | 2024.04.03 19:23:22 | filled | Buy L#1 | ||
| 2024.04.03 21:31:52 | 74 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2298.03 | 2290.06 | 2024.04.03 21:31:52 | filled | Sell L#1 | ||
| 2024.04.03 22:03:04 | 75 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.03 22:03:04 | filled | sl 2298.03 | ||||
| 2024.04.05 17:33:54 | 76 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.05 17:33:54 | filled | tp 2319.97 | ||||
| 2024.04.08 05:15:51 | 77 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2337.73 | 2316.04 | 2024.04.08 05:15:51 | filled | Sell L#1 | ||
| 2024.04.08 05:36:50 | 78 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.08 05:36:50 | filled | sl 2337.73 | ||||
| 2024.04.09 04:13:33 | 79 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2223.61 | 2373.61 | 2024.04.09 04:13:33 | filled | Buy L#1 | ||
| 2024.04.09 10:15:00 | 80 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2359.53 | 2346.95 | 2024.04.09 10:15:00 | filled | Sell L#1 | ||
| 2024.04.09 12:13:36 | 81 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.09 12:13:36 | filled | sl 2359.53 | ||||
| 2024.04.09 14:39:25 | 82 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.09 14:39:25 | filled | sl 2350.29 | ||||
| 2024.04.15 22:24:01 | 83 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2391.60 | 2372.31 | 2024.04.15 22:24:01 | filled | Sell L#1 | ||
| 2024.04.16 01:08:03 | 84 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.16 01:08:03 | filled | sl 2384.11 | ||||
| 2024.04.16 18:05:09 | 85 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2269.82 | 2419.82 | 2024.04.16 18:05:09 | filled | Buy L#1 | ||
| 2024.04.16 19:41:35 | 86 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2399.05 | 2380.34 | 2024.04.16 19:41:35 | filled | Sell L#1 | ||
| 2024.04.16 20:52:42 | 87 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.16 20:52:42 | filled | tp 2380.34 | ||||
| 2024.04.17 23:52:13 | 88 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2239.53 | 2389.53 | 2024.04.17 23:52:13 | filled | Buy L#2 | ||
| 2024.04.18 15:03:47 | 89 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2389.03 | 2377.52 | 2024.04.18 15:03:47 | filled | Sell L#1 | ||
| 2024.04.18 15:03:47 | 90 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.18 15:03:47 | filled | |||||
| 2024.04.18 15:03:47 | 91 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.04.18 15:03:47 | filled | |||||
| 2024.04.18 15:03:47 | 92 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.18 15:03:47 | filled | |||||
| 2024.04.22 19:56:08 | 93 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2209.55 | 2359.55 | 2024.04.22 19:56:08 | filled | Buy L#1 | ||
| 2024.04.23 04:53:10 | 94 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2179.52 | 2329.52 | 2024.04.23 04:53:10 | filled | Buy L#2 | ||
| 2024.04.23 16:55:39 | 95 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.04.23 16:55:39 | filled | tp 2329.52 | ||||
| 2024.04.23 16:55:39 | 96 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.23 16:55:39 | filled | tp 2329.55 | ||||
| 2024.04.24 18:05:02 | 97 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2217.32 | 2367.32 | 2024.04.24 18:05:02 | filled | Buy L#1 | ||
| 2024.04.25 06:11:38 | 98 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2314.72 | 2305.45 | 2024.04.25 06:11:38 | filled | Sell L#1 | ||
| 2024.04.25 06:14:50 | 99 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.25 06:14:50 | filled | tp 2305.45 | ||||
| 2024.04.25 17:35:39 | 100 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.25 17:35:39 | filled | tp 2337.32 | ||||
| 2024.04.25 17:40:03 | 101 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2352.32 | 2325.67 | 2024.04.25 17:40:03 | filled | Sell L#1 | ||
| 2024.04.25 19:20:56 | 102 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.25 19:20:56 | filled | tp 2325.67 | ||||
| 2024.04.29 04:35:31 | 103 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2202.39 | 2352.39 | 2024.04.29 04:35:31 | filled | Buy L#1 | ||
| 2024.04.29 15:40:14 | 104 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.29 15:40:14 | filled | sl 2329.32 | ||||
| 2024.04.30 07:30:26 | 105 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2327.69 | 2320.89 | 2024.04.30 07:30:26 | filled | Sell L#1 | ||
| 2024.04.30 09:04:17 | 106 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.30 09:04:17 | filled | tp 2320.89 | ||||
| 2024.04.30 10:35:31 | 107 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2196.37 | 2346.37 | 2024.04.30 10:35:31 | filled | Buy L#1 | ||
| 2024.04.30 23:33:08 | 108 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2166.46 | 2316.46 | 2024.04.30 23:33:08 | filled | Buy L#2 | ||
| 2024.05.01 21:34:07 | 109 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2321.63 | 2297.28 | 2024.05.01 21:34:07 | filled | Sell L#1 | ||
| 2024.05.01 21:34:07 | 110 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.01 21:34:07 | filled | |||||
| 2024.05.01 21:34:07 | 111 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.05.01 21:34:07 | filled | |||||
| 2024.05.01 21:34:07 | 112 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.01 21:34:07 | filled | |||||
| 2024.05.09 15:41:00 | 113 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2207.13 | 2357.13 | 2024.05.09 15:41:00 | filled | Buy L#1 | ||
| 2024.05.09 17:26:25 | 114 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2345.19 | 2323.59 | 2024.05.09 17:26:25 | filled | Sell L#1 | ||
| 2024.05.09 18:09:41 | 115 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.09 18:09:41 | filled | sl 2336.50 | ||||
| 2024.05.10 08:44:11 | 116 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.10 08:44:11 | filled | tp 2357.13 | ||||
| 2024.05.14 17:01:01 | 117 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2237.20 | 2387.20 | 2024.05.14 17:01:01 | filled | Buy L#1 | ||
| 2024.05.15 16:44:08 | 118 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.15 16:44:08 | filled | sl 2363.57 | ||||
| 2024.05.15 16:52:15 | 119 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2362.90 | 2337.01 | 2024.05.15 16:52:15 | filled | Sell L#1 | ||
| 2024.05.15 17:08:54 | 120 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.15 17:08:54 | filled | sl 2362.90 | ||||
| 2024.05.15 18:10:55 | 121 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2258.57 | 2408.57 | 2024.05.15 18:10:55 | filled | Buy L#1 | ||
| 2024.05.15 18:15:08 | 122 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2388.38 | 2369.40 | 2024.05.15 18:15:08 | filled | Sell L#1 | ||
| 2024.05.15 20:11:01 | 123 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.15 20:11:01 | filled | sl 2388.38 | ||||
| 2024.05.17 17:40:31 | 124 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.17 17:40:31 | filled | tp 2408.57 | ||||
| 2024.05.20 15:42:16 | 125 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2291.86 | 2441.86 | 2024.05.20 15:42:16 | filled | Buy L#1 | ||
| 2024.05.21 04:56:19 | 126 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.21 04:56:19 | filled | sl 2422.36 | ||||
| 2024.05.22 06:52:49 | 127 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2417.52 | 2406.29 | 2024.05.22 06:52:49 | filled | Sell L#1 | ||
| 2024.05.22 08:59:16 | 128 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.22 08:59:16 | filled | sl 2417.52 | ||||
| 2024.05.22 17:16:38 | 129 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2273.45 | 2423.45 | 2024.05.22 17:16:38 | filled | Buy L#1 | ||
| 2024.05.23 08:50:37 | 130 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2243.41 | 2393.41 | 2024.05.23 08:50:37 | filled | Buy L#2 | ||
| 2024.05.23 16:49:14 | 131 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2363.31 | 2338.19 | 2024.05.23 16:49:14 | filled | Sell L#1 | ||
| 2024.05.23 17:01:01 | 133 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.23 17:01:01 | filled | sl 2363.31 | ||||
| 2024.05.23 20:45:40 | 134 | XAUUSD | buy | 0.04 / 0.04 | 0.00 | 2213.46 | 2363.46 | 2024.05.23 20:45:40 | filled | Buy L#3 | ||
| 2024.05.27 16:23:06 | 135 | XAUUSD | sell | 0.04 / 0.04 | 0.00 | 2024.05.27 16:23:06 | filled | |||||
| 2024.05.27 16:23:06 | 136 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.05.27 16:23:06 | filled | |||||
| 2024.05.27 16:23:06 | 137 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.27 16:23:06 | filled | |||||
| 2024.05.28 16:23:44 | 138 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2243.27 | 2393.27 | 2024.05.28 16:23:44 | filled | Buy L#1 | ||
| 2024.05.29 14:53:01 | 139 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2343.81 | 2334.97 | 2024.05.29 14:53:01 | filled | Sell L#1 | ||
| 2024.05.29 15:33:53 | 140 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.29 15:33:53 | filled | sl 2343.81 | ||||
| 2024.06.03 07:02:03 | 142 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2200.81 | 2350.81 | 2024.06.03 07:02:03 | filled | Buy L#2 | ||
| 2024.06.03 19:37:40 | 143 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2349.17 | 2338.67 | 2024.06.03 19:37:40 | filled | Sell L#1 | ||
| 2024.06.03 19:37:40 | 144 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.06.03 19:37:40 | filled | |||||
| 2024.06.03 19:37:40 | 145 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.06.03 19:37:40 | filled | |||||
| 2024.06.03 19:37:40 | 146 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.06.03 19:37:40 | filled | |||||
| 2024.06.05 18:00:38 | 147 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2230.60 | 2380.60 | 2024.06.05 18:00:38 | filled | Buy L#1 | ||
| 2024.06.05 18:43:19 | 148 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2361.48 | 2345.92 | 2024.06.05 18:43:19 | filled | Sell L#1 | ||
| 2024.06.05 20:16:19 | 149 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.06.05 20:16:19 | filled | sl 2354.64 | ||||
| 2024.05.30 08:49:41 | 141 | XAUUSD | sell limit | 0.02 / 0.02 | 2363.27 | 2483.27 | 2343.27 | 2024.06.06 04:14:34 | filled | cp sell (against) CP@2363.27000 | ||
| 2024.06.06 11:36:15 | 150 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.06.06 11:36:15 | filled | sl 2360.02 | ||||
| 2024.06.06 11:54:40 | 151 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2024.06.06 11:54:40 | filled | sl 2362.88 | ||||
| 2024.06.10 15:15:27 | 152 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2186.82 | 2336.82 | 2024.06.10 15:15:27 | filled | Buy L#1 | ||
| 2024.06.12 15:30:01 | 153 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2324.95 | 2313.02 | 2024.06.12 15:30:01 | filled | Sell L#1 | ||
| 2024.06.12 15:30:08 | 154 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.06.12 15:30:08 | filled | sl 2324.95 | ||||
| 2024.06.12 15:53:57 | 155 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2216.86 | 2366.86 | 2024.06.12 15:53:57 | filled | Buy L#2 | ||
