Strategy Tester Report
Strategy Tester Report
Results
History Quality: 91% real ticks
Bars: 70940 Ticks: 53199296 Symbols: 1
Total Net Profit: 1 270.15 Balance Drawdown Absolute: 43.64 Equity Drawdown Absolute: 129.62
Gross Profit: 2 673.04 Balance Drawdown Maximal: 235.48 (19.76%) Equity Drawdown Maximal: 1 173.53 (52.65%)
Gross Loss: -1 402.89 Balance Drawdown Relative: 19.76% (235.48) Equity Drawdown Relative: 52.65% (1 173.53)
Profit Factor: 1.91 Expected Payoff: 5.91 Margin Level: 928.55%
Recovery Factor: 1.08 Sharpe Ratio: 1.59 Z-Score: 2.46 (98.61%)
AHPR: 1.0041 (0.41%) LR Correlation: 0.99 OnTester result: 0
GHPR: 1.0038 (0.38%) LR Standard Error: 68.13
Total Trades: 215 Short Trades (won %): 112 (54.46%) Long Trades (won %): 103 (66.02%)
Total Deals: 430 Profit Trades (% of total): 129 (60.00%) Loss Trades (% of total): 86 (40.00%)
Largest profit trade: 163.44 Largest loss trade: -235.45
Average profit trade: 20.72 Average loss trade: -16.20
Maximum consecutive wins ($): 8 (136.14) Maximum consecutive losses ($): 4 (-137.73)
Maximal consecutive profit (count): 180.64 (6) Maximal consecutive loss (count): -235.45 (1)
Average consecutive wins: 2 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.65 Correlation (Profits,MAE): 0.35 Correlation (MFE,MAE): -0.1743
Graph
Minimal position holding time: 1:51:32 Maximal position holding time: 296:09:34 Average position holding time: 27:18:34
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2024.01.03 14:27:122XAUUSDsell0.01 / 0.010.002163.092013.092024.01.03 14:27:12filledSell L#1
2024.01.03 16:21:413XAUUSDbuy0.01 / 0.010.001914.782064.782024.01.03 16:21:41filledBuy L#1
2024.01.03 16:46:444XAUUSDbuy0.01 / 0.010.002024.01.03 16:46:44filledsl 2036.60
2024.01.16 10:36:395XAUUSDsell0.01 / 0.010.002024.01.16 10:36:39filledsl 2043.65
2024.01.17 17:00:256XAUUSDsell0.01 / 0.010.002016.382001.582024.01.17 17:00:25filledSell L#1
2024.01.17 17:41:277XAUUSDbuy0.01 / 0.010.002024.01.17 17:41:27filledsl 2011.32
2024.01.17 20:20:278XAUUSDbuy0.01 / 0.010.001882.652032.652024.01.17 20:20:27filledBuy L#1
2024.01.19 14:04:189XAUUSDsell0.01 / 0.010.002024.01.19 14:04:18filledtp 2032.65
2024.01.24 09:44:2910XAUUSDsell0.01 / 0.010.002033.062026.032024.01.24 09:44:29filledSell L#1
2024.01.24 11:10:3811XAUUSDbuy0.01 / 0.010.002024.01.24 11:10:38filledsl 2033.06
2024.01.25 15:30:3812XAUUSDbuy0.01 / 0.010.001891.782041.782024.01.25 15:30:38filledBuy L#1
2024.01.25 15:33:0313XAUUSDsell0.01 / 0.010.002023.532011.642024.01.25 15:33:03filledSell L#1
2024.01.25 16:13:2314XAUUSDbuy0.01 / 0.010.002024.01.25 16:13:23filledsl 2023.53
2024.01.29 16:45:3915XAUUSDsell0.01 / 0.010.002024.01.29 16:45:39filledsl 2022.60
2024.01.31 16:52:2616XAUUSDbuy0.01 / 0.010.001933.692083.692024.01.31 16:52:26filledBuy L#1
2024.01.31 22:04:2817XAUUSDsell0.01 / 0.010.002042.342014.342024.01.31 22:04:28filledSell L#1
2024.02.01 02:36:4918XAUUSDbuy0.01 / 0.010.002024.02.01 02:36:49filledsl 2042.34
2024.02.01 18:43:4119XAUUSDsell0.01 / 0.010.002068.152052.602024.02.01 18:43:41filledSell L#1
2024.02.01 19:45:1520XAUUSDbuy0.01 / 0.010.002024.02.01 19:45:15filledtp 2052.60
2024.02.05 08:36:2521XAUUSDsell0.01 / 0.010.002029.832022.812024.02.05 08:36:25filledSell L#1
2024.02.05 08:42:0522XAUUSDbuy0.01 / 0.010.002024.02.05 08:42:05filledsl 2029.83
2024.02.12 11:55:2423XAUUSDbuy0.02 / 0.020.001900.502050.502024.02.12 11:55:24filledBuy L#2
2024.02.12 15:20:0024XAUUSDsell0.01 / 0.010.002029.242023.542024.02.12 15:20:00filledSell L#1
2024.02.12 15:23:5625XAUUSDbuy0.01 / 0.010.002024.02.12 15:23:56filledtp 2023.54
2024.02.13 17:08:4627XAUUSDbuy0.04 / 0.040.001870.542020.542024.02.13 17:08:46filledBuy L#3
2024.02.14 18:35:5828XAUUSDsell0.01 / 0.010.001996.781987.142024.02.14 18:35:58filledSell L#1
2024.02.14 18:54:5029XAUUSDbuy0.01 / 0.010.002024.02.14 18:54:50filledsl 1993.38
2024.02.19 01:02:0030XAUUSDsell0.04 / 0.040.002024.02.19 01:02:00filled
2024.02.19 01:02:0031XAUUSDsell0.02 / 0.020.002024.02.19 01:02:00filled
2024.02.19 01:02:0032XAUUSDsell0.01 / 0.010.002024.02.19 01:02:00filled
2024.02.19 03:11:4133XAUUSDbuy0.01 / 0.010.001900.462050.462024.02.19 03:11:41filledBuy L#1
2024.02.20 08:40:0034XAUUSDsell0.01 / 0.010.002020.952017.832024.02.20 08:40:00filledSell L#1
2024.02.20 09:17:5135XAUUSDbuy0.01 / 0.010.002024.02.20 09:17:51filledsl 2020.95
2024.02.29 16:45:0536XAUUSDbuy0.02 / 0.020.001930.482080.482024.02.29 16:45:05filledBuy L#2
2024.02.29 17:05:3437XAUUSDsell0.01 / 0.010.002024.02.29 17:05:34filledtp 2050.46
2024.02.12 16:34:2926XAUUSDsell limit0.02 / 0.022053.692173.692033.692024.03.01 12:37:16filledcp sell (against) CP@2053.69000
2024.03.01 18:54:1438XAUUSDsell0.02 / 0.020.002024.03.01 18:54:14filledtp 2080.48
2024.03.04 09:48:0039XAUUSDsell0.02 / 0.020.002089.982084.442024.03.04 09:48:00filledSell L#2
2024.03.04 10:24:3040XAUUSDbuy0.02 / 0.020.002024.03.04 10:24:30filledtp 2084.44
2024.03.04 16:48:0242XAUUSDbuy0.01 / 0.010.001979.922129.922024.03.04 16:48:02filledBuy L#1
2024.03.04 18:38:4643XAUUSDsell0.02 / 0.020.002124.222106.312024.03.04 18:38:46filledSell L#2
2024.03.04 21:27:1144XAUUSDbuy0.02 / 0.020.002024.03.04 21:27:11filledsl 2116.06
2024.03.05 15:23:2245XAUUSDsell0.01 / 0.010.002024.03.05 15:23:22filledtp 2129.92
2024.03.05 15:30:0046XAUUSDbuy0.01 / 0.010.002011.882161.882024.03.05 15:30:00filledBuy L#1
2024.03.07 06:05:2047XAUUSDsell0.02 / 0.020.002161.292153.462024.03.07 06:05:20filledSell L#2
2024.03.07 06:06:0648XAUUSDbuy0.02 / 0.020.002024.03.07 06:06:06filledsl 2161.29
2024.03.07 15:05:5649XAUUSDsell0.01 / 0.010.002024.03.07 15:05:56filledtp 2161.88
2024.03.07 15:05:5650XAUUSDbuy0.01 / 0.010.002041.912191.912024.03.07 15:05:56filledBuy L#1
2024.03.08 15:31:1551XAUUSDbuy0.02 / 0.020.002024.03.08 15:31:15filledsl 2173.69
2024.03.08 19:17:5152XAUUSDsell0.01 / 0.010.002024.03.08 19:17:51filledtp 2191.91
2024.03.20 22:29:1053XAUUSDsell0.01 / 0.010.002199.532166.992024.03.20 22:29:10filledSell L#1
2024.03.21 01:02:0054XAUUSDbuy0.01 / 0.010.002024.03.21 01:02:00filledsl 2187.83
2024.03.21 01:16:2155XAUUSDsell0.01 / 0.010.002225.372206.152024.03.21 01:16:21filledSell L#1
2024.03.21 01:23:1256XAUUSDbuy0.01 / 0.010.002024.03.21 01:23:12filledtp 2206.15
2024.03.21 17:02:1157XAUUSDbuy0.01 / 0.010.002064.672214.672024.03.21 17:02:11filledBuy L#1
2024.03.26 13:55:2958XAUUSDsell0.01 / 0.010.002202.162192.062024.03.26 13:55:29filledSell L#1
2024.03.26 15:35:3759XAUUSDbuy0.01 / 0.010.002024.03.26 15:35:37filledtp 2192.06
2024.03.28 15:07:1860XAUUSDsell0.01 / 0.010.002024.03.28 15:07:18filledtp 2214.67
2024.03.28 15:07:1861XAUUSDbuy0.01 / 0.010.002094.782244.782024.03.28 15:07:18filledBuy L#1
2024.03.28 19:26:2862XAUUSDsell0.01 / 0.010.002221.112210.712024.03.28 19:26:28filledSell L#1
2024.03.28 19:33:0363XAUUSDbuy0.01 / 0.010.002024.03.28 19:33:03filledsl 2221.11
2024.04.01 02:43:5964XAUUSDsell0.01 / 0.010.002024.04.01 02:43:59filledtp 2244.78
2024.04.01 03:08:3065XAUUSDsell0.01 / 0.010.002251.712239.662024.04.01 03:08:30filledSell L#1
2024.04.01 03:31:4566XAUUSDbuy0.01 / 0.010.002024.04.01 03:31:45filledsl 2251.71
2024.04.01 17:40:0867XAUUSDbuy0.01 / 0.010.002110.012260.012024.04.01 17:40:08filledBuy L#1
2024.04.02 07:46:2268XAUUSDbuy0.02 / 0.020.002139.972289.972024.04.02 07:46:22filledBuy L#2
2024.04.02 11:06:1569XAUUSDsell0.01 / 0.010.002024.04.02 11:06:15filledtp 2260.01
2024.04.02 11:06:1570XAUUSDsell0.01 / 0.010.002263.442253.242024.04.02 11:06:15filledSell L#1
2024.04.02 12:30:0071XAUUSDbuy0.01 / 0.010.002024.04.02 12:30:00filledsl 2263.44
2024.04.03 10:27:5472XAUUSDsell0.02 / 0.020.002024.04.03 10:27:54filledsl 2273.28
2024.04.03 19:23:2273XAUUSDbuy0.01 / 0.010.002169.972319.972024.04.03 19:23:22filledBuy L#1
2024.04.03 21:31:5274XAUUSDsell0.01 / 0.010.002298.032290.062024.04.03 21:31:52filledSell L#1
2024.04.03 22:03:0475XAUUSDbuy0.01 / 0.010.002024.04.03 22:03:04filledsl 2298.03
2024.04.05 17:33:5476XAUUSDsell0.01 / 0.010.002024.04.05 17:33:54filledtp 2319.97
2024.04.08 05:15:5177XAUUSDsell0.01 / 0.010.002337.732316.042024.04.08 05:15:51filledSell L#1
2024.04.08 05:36:5078XAUUSDbuy0.01 / 0.010.002024.04.08 05:36:50filledsl 2337.73
2024.04.09 04:13:3379XAUUSDbuy0.01 / 0.010.002223.612373.612024.04.09 04:13:33filledBuy L#1
2024.04.09 10:15:0080XAUUSDsell0.01 / 0.010.002359.532346.952024.04.09 10:15:00filledSell L#1
2024.04.09 12:13:3681XAUUSDbuy0.01 / 0.010.002024.04.09 12:13:36filledsl 2359.53
2024.04.09 14:39:2582XAUUSDsell0.01 / 0.010.002024.04.09 14:39:25filledsl 2350.29
2024.04.15 22:24:0183XAUUSDsell0.01 / 0.010.002391.602372.312024.04.15 22:24:01filledSell L#1
2024.04.16 01:08:0384XAUUSDbuy0.01 / 0.010.002024.04.16 01:08:03filledsl 2384.11
2024.04.16 18:05:0985XAUUSDbuy0.01 / 0.010.002269.822419.822024.04.16 18:05:09filledBuy L#1
2024.04.16 19:41:3586XAUUSDsell0.01 / 0.010.002399.052380.342024.04.16 19:41:35filledSell L#1
2024.04.16 20:52:4287XAUUSDbuy0.01 / 0.010.002024.04.16 20:52:42filledtp 2380.34
2024.04.17 23:52:1388XAUUSDbuy0.02 / 0.020.002239.532389.532024.04.17 23:52:13filledBuy L#2
2024.04.18 15:03:4789XAUUSDsell0.01 / 0.010.002389.032377.522024.04.18 15:03:47filledSell L#1
2024.04.18 15:03:4790XAUUSDbuy0.01 / 0.010.002024.04.18 15:03:47filled
2024.04.18 15:03:4791XAUUSDsell0.02 / 0.020.002024.04.18 15:03:47filled
2024.04.18 15:03:4792XAUUSDsell0.01 / 0.010.002024.04.18 15:03:47filled
2024.04.22 19:56:0893XAUUSDbuy0.01 / 0.010.002209.552359.552024.04.22 19:56:08filledBuy L#1
2024.04.23 04:53:1094XAUUSDbuy0.02 / 0.020.002179.522329.522024.04.23 04:53:10filledBuy L#2
2024.04.23 16:55:3995XAUUSDsell0.02 / 0.020.002024.04.23 16:55:39filledtp 2329.52
2024.04.23 16:55:3996XAUUSDsell0.01 / 0.010.002024.04.23 16:55:39filledtp 2329.55
2024.04.24 18:05:0297XAUUSDbuy0.01 / 0.010.002217.322367.322024.04.24 18:05:02filledBuy L#1
2024.04.25 06:11:3898XAUUSDsell0.01 / 0.010.002314.722305.452024.04.25 06:11:38filledSell L#1
2024.04.25 06:14:5099XAUUSDbuy0.01 / 0.010.002024.04.25 06:14:50filledtp 2305.45
2024.04.25 17:35:39100XAUUSDsell0.01 / 0.010.002024.04.25 17:35:39filledtp 2337.32
2024.04.25 17:40:03101XAUUSDsell0.01 / 0.010.002352.322325.672024.04.25 17:40:03filledSell L#1
2024.04.25 19:20:56102XAUUSDbuy0.01 / 0.010.002024.04.25 19:20:56filledtp 2325.67
2024.04.29 04:35:31103XAUUSDbuy0.01 / 0.010.002202.392352.392024.04.29 04:35:31filledBuy L#1
2024.04.29 15:40:14104XAUUSDsell0.01 / 0.010.002024.04.29 15:40:14filledsl 2329.32
2024.04.30 07:30:26105XAUUSDsell0.01 / 0.010.002327.692320.892024.04.30 07:30:26filledSell L#1
2024.04.30 09:04:17106XAUUSDbuy0.01 / 0.010.002024.04.30 09:04:17filledtp 2320.89
2024.04.30 10:35:31107XAUUSDbuy0.01 / 0.010.002196.372346.372024.04.30 10:35:31filledBuy L#1
2024.04.30 23:33:08108XAUUSDbuy0.02 / 0.020.002166.462316.462024.04.30 23:33:08filledBuy L#2
2024.05.01 21:34:07109XAUUSDsell0.01 / 0.010.002321.632297.282024.05.01 21:34:07filledSell L#1
2024.05.01 21:34:07110XAUUSDbuy0.01 / 0.010.002024.05.01 21:34:07filled
2024.05.01 21:34:07111XAUUSDsell0.02 / 0.020.002024.05.01 21:34:07filled
2024.05.01 21:34:07112XAUUSDsell0.01 / 0.010.002024.05.01 21:34:07filled
2024.05.09 15:41:00113XAUUSDbuy0.01 / 0.010.002207.132357.132024.05.09 15:41:00filledBuy L#1
2024.05.09 17:26:25114XAUUSDsell0.01 / 0.010.002345.192323.592024.05.09 17:26:25filledSell L#1
2024.05.09 18:09:41115XAUUSDbuy0.01 / 0.010.002024.05.09 18:09:41filledsl 2336.50
2024.05.10 08:44:11116XAUUSDsell0.01 / 0.010.002024.05.10 08:44:11filledtp 2357.13
2024.05.14 17:01:01117XAUUSDbuy0.01 / 0.010.002237.202387.202024.05.14 17:01:01filledBuy L#1
2024.05.15 16:44:08118XAUUSDsell0.01 / 0.010.002024.05.15 16:44:08filledsl 2363.57
2024.05.15 16:52:15119XAUUSDsell0.01 / 0.010.002362.902337.012024.05.15 16:52:15filledSell L#1
2024.05.15 17:08:54120XAUUSDbuy0.01 / 0.010.002024.05.15 17:08:54filledsl 2362.90
2024.05.15 18:10:55121XAUUSDbuy0.01 / 0.010.002258.572408.572024.05.15 18:10:55filledBuy L#1
2024.05.15 18:15:08122XAUUSDsell0.01 / 0.010.002388.382369.402024.05.15 18:15:08filledSell L#1
2024.05.15 20:11:01123XAUUSDbuy0.01 / 0.010.002024.05.15 20:11:01filledsl 2388.38
2024.05.17 17:40:31124XAUUSDsell0.01 / 0.010.002024.05.17 17:40:31filledtp 2408.57
2024.05.20 15:42:16125XAUUSDbuy0.01 / 0.010.002291.862441.862024.05.20 15:42:16filledBuy L#1
2024.05.21 04:56:19126XAUUSDsell0.01 / 0.010.002024.05.21 04:56:19filledsl 2422.36
2024.05.22 06:52:49127XAUUSDsell0.01 / 0.010.002417.522406.292024.05.22 06:52:49filledSell L#1
2024.05.22 08:59:16128XAUUSDbuy0.01 / 0.010.002024.05.22 08:59:16filledsl 2417.52
2024.05.22 17:16:38129XAUUSDbuy0.01 / 0.010.002273.452423.452024.05.22 17:16:38filledBuy L#1
2024.05.23 08:50:37130XAUUSDbuy0.02 / 0.020.002243.412393.412024.05.23 08:50:37filledBuy L#2
2024.05.23 16:49:14131XAUUSDsell0.01 / 0.010.002363.312338.192024.05.23 16:49:14filledSell L#1
2024.05.23 17:01:01133XAUUSDbuy0.01 / 0.010.002024.05.23 17:01:01filledsl 2363.31
2024.05.23 20:45:40134XAUUSDbuy0.04 / 0.040.002213.462363.462024.05.23 20:45:40filledBuy L#3
2024.05.27 16:23:06135XAUUSDsell0.04 / 0.040.002024.05.27 16:23:06filled
2024.05.27 16:23:06136XAUUSDsell0.02 / 0.020.002024.05.27 16:23:06filled
2024.05.27 16:23:06137XAUUSDsell0.01 / 0.010.002024.05.27 16:23:06filled
2024.05.28 16:23:44138XAUUSDbuy0.01 / 0.010.002243.272393.272024.05.28 16:23:44filledBuy L#1
2024.05.29 14:53:01139XAUUSDsell0.01 / 0.010.002343.812334.972024.05.29 14:53:01filledSell L#1
2024.05.29 15:33:53140XAUUSDbuy0.01 / 0.010.002024.05.29 15:33:53filledsl 2343.81
2024.06.03 07:02:03142XAUUSDbuy0.02 / 0.020.002200.812350.812024.06.03 07:02:03filledBuy L#2
2024.06.03 19:37:40143XAUUSDsell0.01 / 0.010.002349.172338.672024.06.03 19:37:40filledSell L#1
2024.06.03 19:37:40144XAUUSDbuy0.01 / 0.010.002024.06.03 19:37:40filled
2024.06.03 19:37:40145XAUUSDsell0.02 / 0.020.002024.06.03 19:37:40filled
2024.06.03 19:37:40146XAUUSDsell0.01 / 0.010.002024.06.03 19:37:40filled
2024.06.05 18:00:38147XAUUSDbuy0.01 / 0.010.002230.602380.602024.06.05 18:00:38filledBuy L#1
2024.06.05 18:43:19148XAUUSDsell0.01 / 0.010.002361.482345.922024.06.05 18:43:19filledSell L#1
2024.06.05 20:16:19149XAUUSDbuy0.01 / 0.010.002024.06.05 20:16:19filledsl 2354.64
2024.05.30 08:49:41141XAUUSDsell limit0.02 / 0.022363.272483.272343.272024.06.06 04:14:34filledcp sell (against) CP@2363.27000
2024.06.06 11:36:15150XAUUSDsell0.01 / 0.010.002024.06.06 11:36:15filledsl 2360.02
2024.06.06 11:54:40151XAUUSDbuy0.02 / 0.020.002024.06.06 11:54:40filledsl 2362.88
2024.06.10 15:15:27152XAUUSDbuy0.01 / 0.010.002186.822336.822024.06.10 15:15:27filledBuy L#1
2024.06.12 15:30:01153XAUUSDsell0.01 / 0.010.002324.952313.022024.06.12 15:30:01filledSell L#1
2024.06.12 15:30:08154XAUUSDbuy0.01 / 0.010.002024.06.12 15:30:08filledsl 2324.95
2024.06.12 15:53:57155XAUUSDbuy0.02 / 0.020.002216.862366.862024.06.12 15:53:57filledBuy L#2
2024.06.12 15:53:58156XAUUSDsell0.01 / 0.010.002024.06.12 15:53:58filledtp 2336.82
2024.06.13 14:39:46157XAUUSDsell0.01 / 0.010.002311.432301.532024.06.13 14:39:46filledSell L#1
2024.06.13 15:01:29158XAUUSDbuy0.01 / 0.010.002024.06.13 15:01:29filledsl 2307.91
2024.06.13 19:24:08160XAUUSDbuy0.02 / 0.020.002175.772325.772024.06.13 19:24:08filledBuy L#2
2024.06.14 13:19:41161XAUUSDsell0.02 / 0.020.002024.06.14 13:19:41filledtp 2325.77
2024.06.17 09:40:00162XAUUSDsell0.01 / 0.010.002318.282309.852024.06.17 09:40:00filledSell L#1
2024.06.17 09:49:16163XAUUSDbuy0.01 / 0.010.002024.06.17 09:49:16filledsl 2318.28
2024.06.18 18:41:07164XAUUSDbuy0.02 / 0.020.002207.832357.832024.06.18 18:41:07filledBuy L#2
2024.06.20 04:34:06165XAUUSDsell0.02 / 0.020.002024.06.20 04:34:06filledtp 2336.86
2024.06.13 19:00:58159XAUUSDsell limit0.02 / 0.022336.862456.862316.862024.06.20 04:34:06filledcp sell (against) CP@2336.86000
2024.06.20 07:05:53166XAUUSDbuy0.02 / 0.020.002024.06.20 07:05:53filledsl 2334.77
2024.06.20 17:21:57167XAUUSDbuy0.02 / 0.020.002237.842387.842024.06.20 17:21:57filledBuy L#2
2024.06.20 17:21:59168XAUUSDsell0.02 / 0.020.002024.06.20 17:21:59filledtp 2357.83
2024.06.20 17:31:51169XAUUSDsell0.01 / 0.010.002365.852345.402024.06.20 17:31:51filledSell L#1
2024.06.20 20:22:55170XAUUSDbuy0.01 / 0.010.002024.06.20 20:22:55filledsl 2357.30
2024.06.25 19:55:54172XAUUSDsell0.01 / 0.010.002318.882309.192024.06.25 19:55:54filledSell L#1
2024.06.25 20:27:31173XAUUSDbuy0.01 / 0.010.002024.06.25 20:27:31filledsl 2318.88
2024.06.27 14:56:04174XAUUSDbuy0.02 / 0.020.002197.802347.802024.06.27 14:56:04filledBuy L#2
2024.06.27 18:17:08175XAUUSDsell0.01 / 0.010.002335.252322.142024.06.27 18:17:08filledSell L#1
2024.06.27 20:18:19176XAUUSDbuy0.01 / 0.010.002024.06.27 20:18:19filledsl 2326.95
2024.07.01 17:22:00177XAUUSDsell0.02 / 0.020.002024.07.01 17:22:00filledsl 2323.56
2024.07.03 13:05:33178XAUUSDbuy0.02 / 0.020.002227.942377.942024.07.03 13:05:33filledBuy L#2
2024.07.03 16:45:22179XAUUSDsell0.01 / 0.010.002363.302346.752024.07.03 16:45:22filledSell L#1
2024.07.03 16:45:23180XAUUSDbuy0.01 / 0.010.002024.07.03 16:45:23filled
2024.07.03 16:45:23181XAUUSDsell0.02 / 0.020.002024.07.03 16:45:23filled
2024.07.03 16:45:23182XAUUSDsell0.02 / 0.020.002024.07.03 16:45:23filled
2024.06.24 01:03:16171XAUUSDsell limit0.02 / 0.022357.842477.842337.842024.07.03 16:45:23filledcp sell (against) CP@2357.84000
2024.07.03 20:21:02183XAUUSDbuy0.02 / 0.020.002024.07.03 20:21:02filledsl 2357.26
2024.07.10 16:46:55184XAUUSDbuy0.01 / 0.010.002261.972411.972024.07.10 16:46:55filledBuy L#1
2024.05.23 16:50:46132XAUUSDsell limit0.02 / 0.022393.452513.452373.452024.07.11 15:30:07filledcp sell (against) CP@2393.45000
2024.07.11 15:36:12185XAUUSDsell0.02 / 0.020.002407.592387.972024.07.11 15:36:12filledSell L#2
2024.07.11 15:36:26186XAUUSDbuy0.02 / 0.020.002024.07.11 15:36:26filled
2024.07.11 15:36:26187XAUUSDsell0.01 / 0.010.002024.07.11 15:36:26filled
2024.07.11 15:36:26188XAUUSDbuy0.02 / 0.020.002024.07.11 15:36:26filled
2024.07.15 17:28:55189XAUUSDbuy0.01 / 0.010.002303.362453.362024.07.15 17:28:55filledBuy L#1
2024.07.15 18:00:02190XAUUSDsell0.01 / 0.010.002437.242421.832024.07.15 18:00:02filledSell L#1
2024.07.15 18:27:28191XAUUSDbuy0.01 / 0.010.002024.07.15 18:27:28filledsl 2437.24
2024.07.16 17:58:15192XAUUSDsell0.01 / 0.010.002024.07.16 17:58:15filledtp 2453.36
2024.07.16 18:23:44193XAUUSDsell0.01 / 0.010.002467.922450.462024.07.16 18:23:44filledSell L#1
2024.07.16 22:59:13194XAUUSDbuy0.01 / 0.010.002024.07.16 22:59:13filledsl 2467.92
2024.07.17 16:59:14195XAUUSDbuy0.01 / 0.010.002362.372512.372024.07.17 16:59:14filledBuy L#1
2024.07.17 17:57:18196XAUUSDsell0.01 / 0.010.002471.392442.812024.07.17 17:57:18filledSell L#1
2024.07.17 19:52:02197XAUUSDbuy0.01 / 0.010.002024.07.17 19:52:02filledsl 2457.97
2024.07.17 20:57:52198XAUUSDbuy0.02 / 0.020.002332.542482.542024.07.17 20:57:52filledBuy L#2
2024.07.18 16:33:46199XAUUSDsell0.02 / 0.020.002024.07.18 16:33:46filledsl 2459.91
2024.07.18 20:05:20200XAUUSDsell0.01 / 0.010.002457.822445.972024.07.18 20:05:20filledSell L#1
2024.07.18 22:07:07201XAUUSDbuy0.01 / 0.010.002024.07.18 22:07:07filledtp 2445.97
2024.07.22 17:27:07203XAUUSDsell0.01 / 0.010.002394.892376.722024.07.22 17:27:07filledSell L#1
2024.07.22 20:19:36204XAUUSDbuy0.01 / 0.010.002024.07.22 20:19:36filledsl 2394.89
2024.07.23 11:54:10205XAUUSDbuy0.02 / 0.020.002285.562435.562024.07.23 11:54:10filledBuy L#2
2024.07.24 20:05:16206XAUUSDsell0.02 / 0.020.002024.07.24 20:05:16filledsl 2417.00
2024.07.24 21:21:41207XAUUSDsell0.01 / 0.010.002410.002397.952024.07.24 21:21:41filledSell L#1
2024.07.24 23:11:34208XAUUSDbuy0.01 / 0.010.002024.07.24 23:11:34filledtp 2397.95
2024.07.25 04:42:27209XAUUSDbuy0.02 / 0.020.002255.632405.632024.07.25 04:42:27filledBuy L#2
2024.07.25 16:58:14210XAUUSDsell0.01 / 0.010.002024.07.25 16:58:14filledsl 2362.37
2024.07.29 01:15:13211XAUUSDsell0.01 / 0.010.002401.842391.102024.07.29 01:15:13filledSell L#1
2024.07.29 01:16:02212XAUUSDbuy0.01 / 0.010.002024.07.29 01:16:02filledsl 2401.84
2024.07.29 11:27:51213XAUUSDsell0.02 / 0.020.002024.07.29 11:27:51filledsl 2388.13
2024.07.30 20:01:47214XAUUSDbuy0.01 / 0.010.002285.672435.672024.07.30 20:01:47filledBuy L#1
2024.07.31 06:15:55215XAUUSDsell0.01 / 0.010.002420.232407.272024.07.31 06:15:55filledSell L#1
2024.07.31 07:46:52216XAUUSDbuy0.01 / 0.010.002024.07.31 07:46:52filledsl 2420.23
2024.07.31 22:03:54217XAUUSDsell0.01 / 0.010.002024.07.31 22:03:54filledtp 2435.67
2024.07.31 22:35:10218XAUUSDsell0.01 / 0.010.002453.322431.142024.07.31 22:35:10filledSell L#1
2024.08.01 02:37:02219XAUUSDbuy0.01 / 0.010.002024.08.01 02:37:02filledsl 2445.91
2024.08.01 17:00:01220XAUUSDbuy0.01 / 0.010.002338.422488.422024.08.01 17:00:01filledBuy L#1
2024.08.05 07:26:50222XAUUSDsell0.01 / 0.010.002024.08.05 07:26:50filledtp 2458.42
2024.08.05 03:17:26221XAUUSDsell limit0.02 / 0.022458.422578.422438.422024.08.05 07:26:50filledcp sell (against) CP@2458.42000
2024.08.05 08:38:17223XAUUSDbuy0.02 / 0.020.002024.08.05 08:38:17filledtp 2438.42
2024.08.05 13:55:55224XAUUSDbuy0.01 / 0.010.002293.782443.782024.08.05 13:55:55filledBuy L#1
2024.08.05 14:46:39225XAUUSDbuy0.02 / 0.020.002263.802413.802024.08.05 14:46:39filledBuy L#2
2024.08.06 03:41:20227XAUUSDsell0.01 / 0.010.002024.08.06 03:41:20filledtp 2413.78
2024.08.05 15:24:29226XAUUSDsell limit0.02 / 0.022413.782533.782393.782024.08.06 03:41:20filledcp sell (against) CP@2413.78000
2024.08.06 03:41:22228XAUUSDsell0.02 / 0.020.002024.08.06 03:41:22filledtp 2413.80
2024.08.06 06:26:27229XAUUSDbuy0.02 / 0.020.002024.08.06 06:26:27filledsl 2410.18
2024.08.06 15:38:08230XAUUSDsell0.01 / 0.010.002400.652383.002024.08.06 15:38:08filledSell L#1
2024.08.06 17:04:28231XAUUSDbuy0.01 / 0.010.002024.08.06 17:04:28filledsl 2400.65
2024.08.06 18:06:41232XAUUSDbuy0.01 / 0.010.002266.142416.142024.08.06 18:06:41filledBuy L#1
2024.08.07 18:45:33233XAUUSDsell0.01 / 0.010.002024.08.07 18:45:33filledsl 2392.08
2024.08.07 23:26:10234XAUUSDsell0.01 / 0.010.002386.142378.352024.08.07 23:26:10filledSell L#1
2024.08.08 01:27:59235XAUUSDbuy0.01 / 0.010.002024.08.08 01:27:59filledsl 2383.39
2024.08.08 13:56:13236XAUUSDbuy0.01 / 0.010.002284.842434.842024.08.08 13:56:13filledBuy L#1
2024.08.08 14:19:32237XAUUSDsell0.01 / 0.010.002416.372402.672024.08.08 14:19:32filledSell L#1
2024.08.08 14:49:14238XAUUSDbuy0.01 / 0.010.002024.08.08 14:49:14filledsl 2411.55
2024.08.09 17:30:48239XAUUSDsell0.01 / 0.010.002024.08.09 17:30:48filledtp 2434.84
2024.08.12 12:17:10240XAUUSDbuy0.01 / 0.010.002323.982473.982024.08.12 12:17:10filledBuy L#1
